Code point | Image edit |
Character | Name |
---|---|---|---|
U+1F700 (128768) | ๐ | ALCHEMICAL SYMBOL FOR QUINTESSENCE | |
U+1F701 (128769) | ๐ | ALCHEMICAL SYMBOL FOR AIR | |
U+1F702 (128770) | ๐ | ALCHEMICAL SYMBOL FOR FIRE | |
U+1F703 (128771) | ๐ | ALCHEMICAL SYMBOL FOR EARTH | |
U+1F704 (128772) | ๐ | ALCHEMICAL SYMBOL FOR WATER | |
U+1F705 (128773) | ๐ | ALCHEMICAL SYMBOL FOR AQUAFORTIS | |
U+1F706 (128774) | ๐ | ALCHEMICAL SYMBOL FOR AQUA REGIA | |
U+1F707 (128775) | ๐ | ALCHEMICAL SYMBOL FOR AQUA REGIA-2 | |
U+1F708 (128776) | ๐ | ALCHEMICAL SYMBOL FOR AQUA VITAE | |
U+1F709 (128777) | ๐ | ALCHEMICAL SYMBOL FOR AQUA VITAE-2 | |
U+1F70A (128778) | ๐ | ALCHEMICAL SYMBOL FOR VINEGAR | |
U+1F70B (128779) | ๐ | ALCHEMICAL SYMBOL FOR VINEGAR-2 | |
U+1F70C (128780) | ๐ | ALCHEMICAL SYMBOL FOR VINEGAR-3 | |
U+1F70D (128781) | ๐ | ALCHEMICAL SYMBOL FOR SULFUR | |
U+1F70E (128782) | ๐ | ALCHEMICAL SYMBOL FOR PHILOSOPHERS SULFUR | |
U+1F70F (128783) | ๐ | ALCHEMICAL SYMBOL FOR BLACK SULFUR | |
U+1F710 (128784) | ๐ | ALCHEMICAL SYMBOL FOR MERCURY SUBLIMATE | |
U+1F711 (128785) | ๐ | ALCHEMICAL SYMBOL FOR MERCURY SUBLIMATE-2 | |
U+1F712 (128786) | ๐ | ALCHEMICAL SYMBOL FOR MERCURY SUBLIMATE-3 | |
U+1F713 (128787) | ๐ | ALCHEMICAL SYMBOL FOR CINNABAR | |
U+1F714 (128788) | ๐ | ALCHEMICAL SYMBOL FOR SALT | |
U+1F715 (128789) | ๐ | ALCHEMICAL SYMBOL FOR NITRE | |
U+1F716 (128790) | ๐ | ALCHEMICAL SYMBOL FOR VITRIOL | |
U+1F717 (128791) | ๐ | ALCHEMICAL SYMBOL FOR VITRIOL-2 | |
U+1F718 (128792) | ๐ | ALCHEMICAL SYMBOL FOR ROCK SALT | |
U+1F719 (128793) | ๐ | ALCHEMICAL SYMBOL FOR ROCK SALT-2 | |
U+1F71A (128794) | ๐ | ALCHEMICAL SYMBOL FOR GOLD | |
U+1F71B (128795) | ๐ | ALCHEMICAL SYMBOL FOR SILVER | |
U+1F71C (128796) | ๐ | ALCHEMICAL SYMBOL FOR IRON ORE | |
U+1F71D (128797) | ๐ | ALCHEMICAL SYMBOL FOR IRON ORE-2 | |
U+1F71E (128798) | ๐ | ALCHEMICAL SYMBOL FOR CROCUS OF IRON | |
U+1F71F (128799) | ๐ | ALCHEMICAL SYMBOL FOR REGULUS OF IRON | |
U+1F720 (128800) | ๐ | ALCHEMICAL SYMBOL FOR COPPER ORE | |
U+1F721 (128801) | ๐ก | ALCHEMICAL SYMBOL FOR IRON-COPPER ORE | |
U+1F722 (128802) | ๐ข | ALCHEMICAL SYMBOL FOR SUBLIMATE OF COPPER | |
U+1F723 (128803) | ๐ฃ | ALCHEMICAL SYMBOL FOR CROCUS OF COPPER | |
U+1F724 (128804) | ๐ค | ALCHEMICAL SYMBOL FOR CROCUS OF COPPER-2 | |
U+1F725 (128805) | ๐ฅ | ALCHEMICAL SYMBOL FOR COPPER ANTIMONIATE | |
U+1F726 (128806) | ๐ฆ | ALCHEMICAL SYMBOL FOR SALT OF COPPER ANTIMONIATE | |
U+1F727 (128807) | ๐ง | ALCHEMICAL SYMBOL FOR SUBLIMATE OF SALT OF COPPER | |
U+1F728 (128808) | ๐จ | ALCHEMICAL SYMBOL FOR VERDIGRIS | |
U+1F729 (128809) | ๐ฉ | ALCHEMICAL SYMBOL FOR TIN ORE | |
U+1F72A (128810) | ๐ช | ALCHEMICAL SYMBOL FOR LEAD ORE | |
U+1F72B (128811) | ๐ซ | ALCHEMICAL SYMBOL FOR ANTIMONY ORE | |
U+1F72C (128812) | ๐ฌ | ALCHEMICAL SYMBOL FOR SUBLIMATE OF ANTIMONY | |
U+1F72D (128813) | ๐ญ | ALCHEMICAL SYMBOL FOR SALT OF ANTIMONY | |
U+1F72E (128814) | ๐ฎ | ALCHEMICAL SYMBOL FOR SUBLIMATE OF SALT OF ANTIMONY | |
U+1F72F (128815) | ๐ฏ | ALCHEMICAL SYMBOL FOR VINEGAR OF ANTIMONY | |
U+1F730 (128816) | ๐ฐ | ALCHEMICAL SYMBOL FOR REGULUS OF ANTIMONY | |
U+1F731 (128817) | ๐ฑ | ALCHEMICAL SYMBOL FOR REGULUS OF ANTIMONY-2 | |
U+1F732 (128818) | ๐ฒ | ALCHEMICAL SYMBOL FOR REGULUS | |
U+1F733 (128819) | ๐ณ | ALCHEMICAL SYMBOL FOR REGULUS-2 | |
U+1F734 (128820) | ๐ด | ALCHEMICAL SYMBOL FOR REGULUS-3 | |
U+1F735 (128821) | ๐ต | ALCHEMICAL SYMBOL FOR REGULUS-4 | |
U+1F736 (128822) | ๐ถ | ALCHEMICAL SYMBOL FOR ALKALI | |
U+1F737 (128823) | ๐ท | ALCHEMICAL SYMBOL FOR ALKALI-2 | |
U+1F738 (128824) | ๐ธ | ALCHEMICAL SYMBOL FOR MARCASITE | |
U+1F739 (128825) | ๐น | ALCHEMICAL SYMBOL FOR SAL-AMMONIAC | |
U+1F73A (128826) | ๐บ | ALCHEMICAL SYMBOL FOR ARSENIC | |
U+1F73B (128827) | ๐ป | ALCHEMICAL SYMBOL FOR REALGAR | |
U+1F73C (128828) | ๐ผ | ALCHEMICAL SYMBOL FOR REALGAR-2 | |
U+1F73D (128829) | ๐ฝ | ALCHEMICAL SYMBOL FOR AURIPIGMENT | |
U+1F73E (128830) | ๐พ | ALCHEMICAL SYMBOL FOR BISMUTH ORE | |
U+1F73F (128831) | ๐ฟ | ALCHEMICAL SYMBOL FOR TARTAR | |
U+1F740 (128832) | ๐ | ALCHEMICAL SYMBOL FOR TARTAR-2 | |
U+1F741 (128833) | ๐ | ALCHEMICAL SYMBOL FOR QUICK LIME | |
U+1F742 (128834) | ๐ | ALCHEMICAL SYMBOL FOR BORAX | |
U+1F743 (128835) | ๐ | ALCHEMICAL SYMBOL FOR BORAX-2 | |
U+1F744 (128836) | ๐ | ALCHEMICAL SYMBOL FOR BORAX-3 | |
U+1F745 (128837) | ๐ | ALCHEMICAL SYMBOL FOR ALUM | |
U+1F746 (128838) | ๐ | ALCHEMICAL SYMBOL FOR OIL | |
U+1F747 (128839) | ๐ | ALCHEMICAL SYMBOL FOR SPIRIT | |
U+1F748 (128840) | ๐ | ALCHEMICAL SYMBOL FOR TINCTURE | |
U+1F749 (128841) | ๐ | ALCHEMICAL SYMBOL FOR GUM | |
U+1F74A (128842) | ๐ | ALCHEMICAL SYMBOL FOR WAX | |
U+1F74B (128843) | ๐ | ALCHEMICAL SYMBOL FOR POWDER | |
U+1F74C (128844) | ๐ | ALCHEMICAL SYMBOL FOR CALX | |
U+1F74D (128845) | ๐ | ALCHEMICAL SYMBOL FOR TUTTY | |
U+1F74E (128846) | ๐ | ALCHEMICAL SYMBOL FOR CAPUT MORTUUM | |
U+1F74F (128847) | ๐ | ALCHEMICAL SYMBOL FOR SCEPTER OF JOVE | |
U+1F750 (128848) | ๐ | ALCHEMICAL SYMBOL FOR CADUCEUS | |
U+1F751 (128849) | ๐ | ALCHEMICAL SYMBOL FOR TRIDENT | |
U+1F752 (128850) | ๐ | ALCHEMICAL SYMBOL FOR STARRED TRIDENT | |
U+1F753 (128851) | ๐ | ALCHEMICAL SYMBOL FOR LODESTONE | |
U+1F754 (128852) | ๐ | ALCHEMICAL SYMBOL FOR SOAP | |
U+1F755 (128853) | ๐ | ALCHEMICAL SYMBOL FOR URINE | |
U+1F756 (128854) | ๐ | ALCHEMICAL SYMBOL FOR HORSE DUNG | |
U+1F757 (128855) | ๐ | ALCHEMICAL SYMBOL FOR ASHES | |
U+1F758 (128856) | ๐ | ALCHEMICAL SYMBOL FOR POT ASHES | |
U+1F759 (128857) | ๐ | ALCHEMICAL SYMBOL FOR BRICK | |
U+1F75A (128858) | ๐ | ALCHEMICAL SYMBOL FOR POWDERED BRICK | |
U+1F75B (128859) | ๐ | ALCHEMICAL SYMBOL FOR AMALGAM | |
U+1F75C (128860) | ๐ | ALCHEMICAL SYMBOL FOR STRATUM SUPER STRATUM | |
U+1F75D (128861) | ๐ | ALCHEMICAL SYMBOL FOR STRATUM SUPER STRATUM-2 | |
U+1F75E (128862) | ๐ | ALCHEMICAL SYMBOL FOR SUBLIMATION | |
U+1F75F (128863) | ๐ | ALCHEMICAL SYMBOL FOR PRECIPITATE | |
U+1F760 (128864) | ๐ | ALCHEMICAL SYMBOL FOR DISTILL | |
U+1F761 (128865) | ๐ก | ALCHEMICAL SYMBOL FOR DISSOLVE | |
U+1F762 (128866) | ๐ข | ALCHEMICAL SYMBOL FOR DISSOLVE-2 | |
U+1F763 (128867) | ๐ฃ | ALCHEMICAL SYMBOL FOR PURIFY | |
U+1F764 (128868) | ๐ค | ALCHEMICAL SYMBOL FOR PUTREFACTION | |
U+1F765 (128869) | ๐ฅ | ALCHEMICAL SYMBOL FOR CRUCIBLE | |
U+1F766 (128870) | ๐ฆ | ALCHEMICAL SYMBOL FOR CRUCIBLE-2 | |
U+1F767 (128871) | ๐ง | ALCHEMICAL SYMBOL FOR CRUCIBLE-3 | |
U+1F768 (128872) | ๐จ | ALCHEMICAL SYMBOL FOR CRUCIBLE-4 | |
U+1F769 (128873) | ๐ฉ | ALCHEMICAL SYMBOL FOR CRUCIBLE-5 | |
U+1F76A (128874) | ๐ช | ALCHEMICAL SYMBOL FOR ALEMBIC | |
U+1F76B (128875) | ๐ซ | ALCHEMICAL SYMBOL FOR BATH OF MARY | |
U+1F76C (128876) | ๐ฌ | ALCHEMICAL SYMBOL FOR BATH OF VAPOURS | |
U+1F76D (128877) | ๐ญ | ALCHEMICAL SYMBOL FOR RETORT | |
U+1F76E (128878) | ๐ฎ | ALCHEMICAL SYMBOL FOR HOUR | |
U+1F76F (128879) | ๐ฏ | ALCHEMICAL SYMBOL FOR NIGHT | |
U+1F770 (128880) | ๐ฐ | ALCHEMICAL SYMBOL FOR DAY-NIGHT | |
U+1F771 (128881) | ๐ฑ | ALCHEMICAL SYMBOL FOR MONTH | |
U+1F772 (128882) | ๐ฒ | ALCHEMICAL SYMBOL FOR HALF DRAM | |
U+1F773 (128883) | ๐ณ | ALCHEMICAL SYMBOL FOR HALF OUNCE | |
U+1F774 (128884) | ๐ด | LOT OF FORTUNE | |
U+1F775 (128885) | ๐ต | OCCULTATION | |
U+1F776 (128886) | ๐ถ | LUNAR ECLIPSE | |
U+1F77B (128891) | ๐ป | HAUMEA | |
U+1F77C (128892) | ๐ผ | MAKEMAKE | |
U+1F77D (128893) | ๐ฝ | GONGGONG | |
U+1F77E (128894) | ๐พ | QUAOAR | |
U+1F77F (128895) | ๐ฟ | ORCUS |
Nenhum comentรกrio:
Postar um comentรกrio